Submersible Pump

sub-pump.tif (43044 bytes)

FIGURE AND INDEX NO. PART NUMBER CAGE CODE DESCRIPTION UNITS
PER
ASSY
SMR

CODE

5-1 95470-210 56529 Submersible Pump 1 PAFZZ
1 24278-100 2N386 QD Hose Half, Supply 1 PAFZZ
2 24277-900 2N386 QD Mounting Half, Return 1 PAFZZ
3 AH04224 0EG96 Connector, Swivel 2 PAFZZ
4 AN914-63 88044 Elbow, 3/4" NPT, Cres 1 PAFZZ
5 30017 76122 Handle 1 PAFZZ
6 21291 76122 Screw (AP) 2 PAFZZ
7 21266 76122 Washer (AP) 2 PAFZZ
8 25435 76122 Hydraulic Motor 1 PAFZZ
9 21251 76122 Screw (AP) 4 PAFZZ
10 21238 76122 Washer (AP) 4 PAFZZ
11 25176 76122 Plate, Adaptor 1 PAFZZ
12 21251 76122 Screw (AP) 4 PAFZZ
13 21266 76122 Washer (AP) 4 PAFZZ
14 21216 76122 Gasket 1 PAFZZ
15 25004 76122 Retainer 1 PAFZZ
16 22304 76122 Shim 1 PAFZZ
17 30019 76122 Impeller 1 PAFZZ
18 21202 76122 Housing 1 PAFZZ
19 22655 76122 Nut 1 PAFZZ
20 21267 76122 Plug, Drain 1 PAFZZ
21 MS51872-172 96906 Nipple, 2 1/2" NPT, Brass 2 PAFZZ
22 MS14315-31 96906 Adaptor, Reducer (2 1/2 X 3), Brass 2 PAFZZ
23 AD300 24869 CAMLOC, Female 1 PAFZZ
24 300A 24869 CAMLOC, Male 1 PAFZZ
25 30018 76122 Strainer 1 PAFZZ
*26 COMM 56529 Adaptor, Reducer (2 X 3), Brass 1 PAFZZ
*27 COMM 56529 Nipple, 2" NPT, AL 1 PAFZZ
*28 COMM 56529 Elbow, 3" NPT, AL 1 PAFZZ
29 300F 24869 Camloc, Male 1 PAFZZ
30 AH300 24869 Dust Cap 1 PAFZZ
31 24009 76122 Gasket 1 PAFZZ
32 95470-209 56529 Screen, Strainer 1 PAFZZ
33 MS35214-44 96906 Screw, #8 Brass, 3/4" long 3 PAFZZ
34 MS35333-106 96906 Lock, Washer, #8 Brass 3 PAFZZ
35 MS35649-286 96906 Nut, #8 Brass 3 PAFZZ
36 AN914-6 88044 Elbow, 3/4" NPT, Bronze 1 PAFZZ
-37 24278-200 56529 **Hose Half, steel** 1 PAFZZ
-38 24277-1000 56529 **Mounting Half,steel** 1 PAFZZ

** For use at training organizations only. Do not use on operating equipment. Explosion of fuel may result.

ORDER FORM

* Supplied by distributor     Simmons Pump Co.   

                                           9950 Bell Ranch Dr. Suite 101

                                           Santa Fe Springs, CA 90670-2686